Reports
Date | Subscription | Summary | Title |
---|---|---|---|
01/30/2023 | Weekly Bond Watch | January 30, 2023 | Bond Watch |
01/23/2023 | Weekly Bond Watch | January 23, 2023 | Bond Watch |
01/17/2023 | Weekly Bond Watch | January 17, 2023 | Bond Watch |
01/09/2023 | Weekly Bond Watch | January 9, 2023 | Bond Watch |
12/13/2022 | Retail News & Views | December 13, 2022 | Retail News & Views |
11/01/2022 | Retail News & Views | November 1, 2022 | Retail News & Views |
10/28/2022 | Private Company Overviews | Private Company Overview | PetSmart |
04/12/2022 | Retail News & Views | April 12, 2022 | Retail News & Views |
02/09/2022 | Crystal Insights | Crystal Insights | PetSmart |
01/21/2022 | Alert | Reports of Going Public | PetSmart |
01/20/2022 | Special Analysis | Special Analysis | Retail Outlook 2022 |
09/21/2021 | Retail News & Views | September 21, 2021 | Retail News & Views |
07/12/2021 | Crystal Insights | Crystal Insights | PetSmart |
06/15/2021 | Retail News & Views | June 15, 2021 | Retail News & Views |
03/18/2021 | Trade Group Presentations | Trade Group Presentation | Macy’s, Bed, Bath & Beyond, Boscov’s, Belk, Gamestop, PetSmart, Petco, Pet Supplies, Pet Sense |
03/02/2021 | Special Analysis | Special Analysis | Pet Industry COVID-19 Special Report |
02/09/2021 | Retail News & Views | February 9, 2021 | Retail News & Views |
02/03/2021 | Crystal Insights | Crystal Insights | PetSmart |
02/02/2021 | Retail News & Views | February 2, 2021 | Retail News & Views |
01/28/2021 | Alert | New Debt Offering | PetSmart |
11/10/2020 | Retail News & Views | November 10, 2020 | Retail News & Views |
11/03/2020 | Retail News & Views | November 3, 2020 | Retail News & Views |
10/30/2020 | Alert | Withdraws Proposed Debt Offering | PetSmart |
10/26/2020 | Alert | Announced New Debt Offerings | PetSmart |
10/21/2020 | Alert | Sponsors Propose Recapitalization / Transfer of Chewy's Assets | PetSmart |
10/06/2020 | Retail News & Views | October 6, 2020 | Retail News & Views |
09/29/2020 | Alert | 2Q20 Comps Rise From COVID Pent-Up Demand / EBITDA Margin Leverage | PetSmart |
07/16/2020 | Special Analysis | Special Analysis | June Retail Sales |
06/16/2020 | Special Analysis | Special Analysis | May Retail Sales |
06/11/2020 | Special Analysis | U.S. Private Equity Review 2020 | White Paper |
05/15/2020 | Special Analysis | Special Analysis | April Retail Sales |
05/05/2020 | Retail News & Views | May 5, 2020 | Retail News & Views |
05/04/2020 | Alert | Offers Exchangeable Securities | PetSmart, Inc. |
04/15/2020 | Special Analysis | Special Analysis | March Retail Sales |
04/14/2020 | Retail News & Views | April 14, 2020 | Retail News & Views |
04/07/2020 | Alert | Revolver Drawn Down / 4Q19 Financial Update | PetSmart, Inc. |
03/17/2020 | Special Analysis | Special Analysis | February Retail Sales |
12/20/2019 | Crystal Insights | Crystal Insights | PETCO Animal Supplies, Inc./PetSmart, Inc. |
12/13/2019 | Special Analysis | Special Analysis | November Retail Sales |
07/30/2019 | Retail News & Views | July 30, 2019 | Retail News & Views |
07/11/2019 | Crystal Insights | Crystal Insights | PetSmart, Inc. |
07/02/2019 | Retail News & Views | July 2, 2019 | Retail News & Views |
06/28/2019 | Alerts/Updates/Snapshots | Pays Down Term Loan | PetSmart, Inc. |
06/18/2019 | Retail News & Views | June 18, 2019 | Retail News & Views |
06/13/2019 | Alerts/Updates/Snapshots | Chewy.com IPO Update | PetSmart, Inc. / Chewy, Inc. |
06/04/2019 | Retail News & Views | June 4, 2019 | Retail News & Views |
06/03/2019 | Alerts/Updates/Snapshots | Sets Terms of Chewy.com IPO | PetSmart, Inc. |
05/31/2019 | Private Company Coverage | Private Company Overview | PetSmart, Inc. |
05/16/2019 | Special Analysis | Special Analysis | 2019 Store Activity & Retailer Health Analysis |
04/30/2019 | Retail News & Views | April 30, 2019 | Retail News & Views |
04/29/2019 | Alerts/Updates/Snapshots | Chewy.com Files for IPO | PetSmart, Inc. |
04/29/2019 | This Just In | THIS JUST IN - PetSmart's Chewy.com to IPO | PetSmart, Inc. |
04/29/2019 | This Just In | THIS JUST IN - PetSmart's Chewy.com to IPO | PetSmart, Inc. |
04/16/2019 | Retail News & Views | April 16, 2019 | Retail News & Views |
04/09/2019 | Retail News & Views | April 9, 2019 | Retail News & Views |
04/02/2019 | Retail News & Views | April 2, 2019 | Retail News & Views |
04/02/2019 | This Just In | THIS JUST IN - PetSmart Sweetens Offer to Lenders | PetSmart, Inc. |
04/02/2019 | This Just In | THIS JUST IN - PetSmart Sweetens Offer to Lenders | PetSmart, Inc. |
03/26/2019 | Retail News & Views | March 26, 2019 | Retail News & Views |
03/25/2019 | Alerts/Updates/Snapshots | PetSmart, Inc. - Litigation Update | PetSmart, Inc. |
03/19/2019 | Retail News & Views | March 19, 2019 | Retail News & Views |
01/03/2019 | Retail News & Views | January 3, 2019 | Retail News & Views |
12/18/2018 | Retail News & Views | December 18, 2018 | Retail News & Views |
12/14/2018 | Alerts/Updates/Snapshots | PetSmart, Inc. - 3Q Sales Up/Brick and Mortar Still Struggling | PetSmart, Inc. |
09/25/2018 | Retail News & Views | September 25, 2018 | Retail News & Views |
09/18/2018 | Alerts/Updates/Snapshots | 2Q and Litigation Update | PetSmart, Inc. |
09/11/2018 | Retail News & Views | September 11, 2018 | Retail News & Views |
08/28/2018 | Retail News & Views | August 28, 2018 | Retail News & Views |
08/09/2018 | Special Analysis | Special Analysis | 2017 / 2018 Mergers & Acquisitions |
07/03/2018 | Retail News & Views | July 3, 2018 | Retail News & Views |
06/26/2018 | Retail News & Views | June 26, 2018 | Retail News & Views |
06/19/2018 | Retail News & Views | June 19, 2018 | Retail News & Views |
06/15/2018 | Alerts/Updates/Snapshots | Equity Transfer Update | PetSmart, Inc. |
06/12/2018 | Retail News & Views | June 12, 2018 | Retail News & Views |
06/05/2018 | Alerts/Updates/Snapshots | Private Dividend Distribution | PetSmart, Inc. |
05/22/2018 | Retail News & Views | May 22, 2018 | Retail News & Views |
05/21/2018 | Alerts/Updates/Snapshots | New CEO | PetSmart, Inc. |
04/27/2018 | Alerts/Updates/Snapshots | 4Q Challenges Continue | PetSmart, Inc. |
03/27/2018 | Retail News & Views | March 27, 2018 | Retail News & Views |
03/20/2018 | Retail News & Views | March 20, 2018 | Retail News & Views |
02/28/2018 | Special Analysis | Special Analysis | PetSmart, Inc. / Petco Animal Supplies, Inc. |
01/16/2018 | Retail News & Views | January 16, 2018 | Retail News & Views |
01/09/2018 | Retail News & Views | January 9, 2018 | Retail News & Views |
01/03/2018 | Retail News & Views | January 3, 2018 | Retail News & Views |
12/20/2017 | Alerts/Updates/Snapshots | Disappointing 3Q Results | PetSmart, Inc. |
12/19/2017 | Retail News & Views | December 19, 2017 | Retail News & Views |
10/31/2017 | Retail News & Views | October 31, 2017 | Retail News & Views |
09/26/2017 | Retail News & Views | September 26, 2017 | Retail News & Views |
09/21/2017 | Alerts/Updates/Snapshots | Special Update | PetSmart |
09/06/2017 | Retail News & Views | September 6, 2017 | Retail News & Views |
08/15/2017 | Retail News & Views | August 15, 2017 | Retail News & Views |
08/10/2017 | Alerts/Updates/Snapshots | CEO Steps Down | PetSmart, Inc. |
05/31/2017 | Retail News & Views | May 31, 2017 | Retail News & Views |
05/19/2017 | Alerts/Updates/Snapshots | Chewy Acquisition Financing | PetSmart |
04/18/2017 | Alerts/Updates/Snapshots | To Acquire Chewy, Inc. | PetSmart |
12/20/2016 | Retail News & Views | December 20, 2016 | Retail News & Views |
12/02/2016 | Private Company Coverage | Private Company Overview | PetSmart, Inc. |
11/15/2016 | Retail News & Views | November 15, 2016 | Retail News & Views |
06/28/2016 | Retail News & Views | June 28, 2016 | Retail News & Views |
10/13/2015 | Retail News & Views | October 13, 2015 | Retail News & Views |
09/22/2015 | Retail News & Views | September 22, 2015 | Retail News & Views |
09/15/2015 | Retail News & Views | September 15, 2015 | Retail News & Views |
09/03/2015 | Special Analysis | White Paper | US Private Equity Review 2015 |
06/16/2015 | Alerts/Updates/Snapshots | To Lay Off 15% of Employees at Corporate Headquarters | PetSmart, Inc. |
06/16/2015 | Retail News & Views | June 16, 2015 | Retail News & Views |
03/11/2015 | Credit Rating Change Alert | Credit Rating Change Alert | PetSmart, Inc. |
02/17/2015 | Retail News & Views | February 17, 2015 | Retail News & Views |
02/13/2015 | Alerts/Updates/Snapshots | Merger Financing Update | PetSmart, Inc. |
01/19/2015 | Retail News & Views | January 19, 2015 | Retail News & Views |
12/15/2014 | Alerts/Updates/Snapshots | To Be Acquired | PetSmart, Inc. |
12/15/2014 | Retail News & Views | December 15, 2014 | Retail News & Views |
12/05/2014 | Public Company Reporting | Third Quarter Ended November 2, 2014 | PetSmart, Inc. |
11/24/2014 | Retail News & Views | November 24, 2014 | Retail News & Views |
09/15/2014 | Retail News & Views | September 15, 2014 | Retail News & Views |
09/09/2014 | Public Company Reporting | Second Quarter Ended August 3, 2014 | PetSmart, Inc. |
08/25/2014 | Retail News & Views | August 25, 2014 | Retail News & Views |
08/20/2014 | Alerts/Updates/Snapshots | Explores Possible Sale | PetSmart, Inc. |
07/07/2014 | Retail News & Views | July 7, 2014 | Retail News & Views |
06/05/2014 | Public Company Reporting | First Quarter Ended May 4, 2014 | PetSmart, Inc. |
05/27/2014 | Retail News & Views | May 27, 2014 | Retail News & Views |
05/05/2014 | Retail News & Views | May 5, 2014 | Retail News & Views |
04/03/2014 | Public Company Reporting | Fiscal Year Ended February 2, 2014 | PetSmart, Inc. |
03/31/2014 | Retail News & Views | March 31, 2014 | Retail News & Views |
03/13/2014 | Industry Credit Rating Reports | Specialty Retailers | Industry Credit Scoring Reports |
01/20/2014 | Retail News & Views | January 20, 2014 | Retail News & Views |
12/17/2013 | Public Company Reporting | Third Quarter Ended November 3, 2013 | PetSmart, Inc. |
10/21/2013 | Retail News & Views | October 21, 2013 | Retail News & Views |
10/07/2013 | Industry Credit Scoring Reports | Specialty Stores | Specialty Stores |
09/13/2013 | Public Company Reporting | Second Quarter Ended August 4, 2013 | PetSmart, Inc. |
06/06/2013 | Public Company Reporting | First Quarter Ended May 5, 2013 | PetSmart, Inc. |
04/04/2013 | Public Company Reporting | Fiscal Year Ended February 3, 2013 | PetSmart, Inc. |
01/28/2013 | Retail News & Views | January 28, 2013 | Retail News & Views |
12/17/2012 | Retail News & Views | December 17, 2012 | Retail News & Views |
12/07/2012 | Public Company Reporting | Third Quarter Ended October 28, 2012 | PetSmart, Inc. |
08/30/2012 | Public Company Reporting | Second Quarter Ended July 29, 2012 | PetSmart, Inc. |
05/31/2012 | Public Company Reporting | First Quarter Ended April 29, 2012 | PetSmart, Inc. |
04/03/2012 | Public Company Reporting | Fiscal Year Ended January 29, 2012 | PetSmart, Inc. |
12/06/2011 | Public Company Reporting | Third Quarter Ended October 30, 2011 | PetSmart, Inc. |
09/15/2011 | Public Company Reporting | Second Quarter Ended July 31, 2011 | PetSmart, Inc. |
06/06/2011 | Public Company Reporting | First Quarter Ended May 1, 2011 | PetSmart, Inc. |
03/31/2011 | Public Company Reporting | Fiscal Year Ended January 30, 2011 | PetSmart, Inc. |
12/06/2010 | Public Company Reporting | Third Quarter Ended October 31, 2010 | PetSmart, Inc. |
09/09/2010 | Public Company Reporting | Second Quarter Ended August 1, 2010 | PetSmart, Inc. |
06/03/2010 | Public Company Reporting | First Quarter Ended May 2, 2010 | PetSmart, Inc. |
04/01/2010 | Public Company Reporting | Fiscal Year Ended January 31, 2010 | PetSmart, Inc. |
12/03/2009 | Public Company Reporting | Third Quarter Ended November 1, 2009 | PetSmart, Inc. |
09/10/2009 | Public Company Reporting | Second Quarter Ended August 2, 2009 | PetSmart, Inc. |
06/15/2009 | Public Company Reporting | First Quarter Ended May 3, 2009 | PetSmart, Inc. |
04/01/2009 | Public Company Reporting | Fiscal Year Ended February 1, 2009 | PetSmart, Inc. |
12/03/2008 | Public Company Reporting | Third Quarter Ended November 2, 2008 | PetSmart, Inc. |
09/18/2008 | Public Company Reporting | Second Quarter Ended August 3, 2008 | PetSmart, Inc. |
06/11/2008 | Public Company Reporting | First Quarter Update | PetSmart, Inc. |
04/15/2008 | Public Company Reporting | Fiscal Year Ended February 3, 2008 | PetSmart, Inc. |
12/11/2007 | Public Company Reporting | Third Quarter Ended October 28, 2007 | PetSmart, Inc. |
09/17/2007 | Public Company Reporting | Second Quarter Ended July 29, 2007 | PetSmart, Inc. |
06/13/2007 | Public Company Reporting | First Quarter Update | PetSmart, Inc. |
04/11/2007 | Public Company Reporting | Fiscal Year Ended January 28, 2007 | PetSmart, Inc. |
12/29/2006 | Public Company Reporting | Third Quarter Ended October 29, 2006 | PetSmart, Inc. |
09/14/2006 | Public Company Reporting | Second Quarter Ended July 30, 2006 | PetSmart, Inc. |
06/20/2006 | Public Company Reporting | First Quarter Update | PetSmart, Inc. |
04/25/2006 | Public Company Reporting | Fourth Quarter Ended January 29, 2006 | PetSmart, Inc. |
12/21/2005 | Public Company Reporting | Third Quarter Ended | PetSmart, Inc. |
09/23/2005 | Public Company Reporting | 2Q Ended July 31, 2005 | PetSmart, Inc. |
06/29/2005 | Public Company Reporting | 1Q Ended May 1, 2005 | PETsMART, Inc. |
04/19/2005 | Public Company Reporting | FYE January 30, 2005 | PetSmart, Inc. |
01/05/2005 | Public Company Reporting | 3Q Ended October 31, 2004 | PETsMART, Inc. |
09/30/2004 | Public Company Reporting | 2Q Ended August 1, 2004 | PETsMART, Inc. |
07/16/2004 | Public Company Reporting | 1Q Ended May 2, 2004 | PETsMART, Inc. |
06/11/2004 | Public Company Reporting | FYE February 1, 2004 | Petsmart, Inc. |
Real-Time News